At IDWeek™ 2024, we are excited to unveil new real-world data demonstrating the meaningful impact of our innovative portfolio of long-acting injectables and two-drug regimens for HIV treatment and prevention. Gathered from diverse populations, these findings underscore our commitment to developing therapies that can help meet the unique needs of people living with HIV or those with reasons for HIV prevention. Our presentations highlight medication efficacy, satisfaction, adherence, preference, and the potential to reduce stigma and anxiety.
Learn more about ViiV Healthcare’s sponsored and supported studies
Title |
First Author |
Presentation Details |
---|---|---|
DTG/3TC | ||
PAIRED - Patient Reported Experiences and perceived benefit of treatment with dolutegravir/lamivudine (DTG/3TC): a diverse sample of people with HIV-1 reporting high treatment satisfaction, good adherence, and high quality of life |
J. Slim |
Poster Oct. 17 |
Real-world experience with the two-drug regimen dolutegravir/lamivudine for the treatment of HIV-1 among vulnerable people living with HIV in Canada: preliminary results from a chart review study | E. Huchet | Encore Poster Date: Oct. 17 |
Extrapolating expected efficacy, safety, and pharmacokinetics (PK) of dolutegravir/lamivudine (DTG/3TC) in pregnant people living with HIV-1 from pregnancy data with combination DTG and/or 3TC antiretroviral therapies | W. Short | Encore Poster Date: Oct. 17 |
Real-world virologic and safety outcomes in people living with HIV-1 using dolutegravir (DTG) + lamivudine (3TC) in Asia stratified by viral load (VL), including in individuals with high VLs | A. Doblado-Maldonado | Encore Poster Date: Oct. 17 |
Dolutegravir | ||
Evaluation of weight gain on incident hypertension among people living with HIV-1 receiving dolutegravir (DTG)-based regimens or comparator antiretroviral therapy (cART) in randomized clinical trials through 96 weeks | B. Jones | Encore Poster Date: Oct. 17 |
Cabotegravir for HIV Treatment | ||
Improved testing for chronic disease among long-acting injectable versus daily oral antiretroviral therapy users in the OPERA cohort | P. Lackey | Poster Date: Oct. 17 |
Characteristics of women initiating CAB+RPV LA in the OPERA cohort | J. Altamirano | Poster Date: Oct. 17 |
People with HIV switching to cabotegravir + rilpivirine long-acting (CAB+RPV LA) from oral antiretroviral therapy (ART) have numerous real-world benefits, including high adherence and treatment satisfaction | A. Brogan | Poster Date: Oct. 17 |
Feasibility, fidelity, and effectiveness of administering CABENUVA in infusion centers | C. Gutner | Poster Date: Oct. 17 |
Use of Long-Acting Cabotegravir/Rilpivirine in People living with HIV with Renal Transplantation | G. Bchech | Poster Date: Oct. 17 |
Cabotegravir for HIV PrEP | ||
PrEP decision factors: a CHORUS healthcare professional survey | R. Hsu | Poster Date: Oct. 17 |
Cabotegravir long-acting for pre-exposure prophylaxis (PrEP): real world data on on-time dosing, HIV testing and HIV acquisition from the OPERA cohort | A. Mills | Oral Date: Oct. 19 |
Real-world use of cabotegravir long-acting for pre-exposure prophylaxis: data from Trio Health cohort | M. Ramgopal | Oral Date: Oct. 19 |
Opportunities for PrEP awareness and engagement: a survey among healthcare-seeking cisgender women in the US | T. Poteat | Poster Date: Oct. 17 |
Awareness and preferences for every 2 month long-acting injectable HIV pre-exposure prophylaxis (PrEP) versus daily oral PrEP among cisgender women in the United States and the Dominican Republic | A. Metzner | Poster Date: Oct. 17 |
Social determinants of health and side effects significantly predict pre-exposure prophylaxis (PrEP) preferences for every 2 month long-acting injectable vs. daily oral PrEP among cisgender women in the United States and the Dominican Republic | D. Kerrigan | Poster Date: Oct. 18 |
Patient experiences at Month 6 after initiation of cabotegravir long-acting (CAB LA) for PrEP in the first male gender concordant implementation science trial (PILLAR) in the US | H. Holder | Poster Date: Oct. 18 |
Improvement in provider experiences from baseline to Month 12 with integrating cabotegravir long-acting (CAB LA) for PrEP into care in an implementation science trial (PILLAR) | T. Khan | Poster Date: Oct. 19 |
Change in healthcare professional’s identification, counseling, and adherence with Black women for long-acting cabotegravir (CAB LA) for PrEP across women’s health, primary care, and infectious diseases sites: findings from the EBONI study | D. Baker | Poster Date: Oct. 19 |
Week 26 Interim Analysis of Implementation and Delivery of Long-Acting Injectable Cabotegravir for PrEP in a Community Pharmacy Setting | E. Tung | Oral Date: Oct. 19 |
Fostemsavir | ||
CD4 T-cell, CD4/CD8 ratio improvement and a general reduction in inflammatory biomarkers with low-level viremia (LLV) up to Week 192 with fostemsavir (FTR)-based regimens in individuals with multidrug-resistant (MDR) HIV-1 | V. Spagnuolo | Encore Poster Date: Oct. 17 |
Similar efficacy, safety and CD4 T-cell increase up to Week 96 observed with fostemsavir (FTR)-based regimens in the BRIGHTE study and dolutegravir (DTG)-based regimens in the VIKING-3 study in individuals with multidrug-resistant (MDR) HIV-1 | A. Castagna | Encore Poster Date: Oct. 17 |
Explore our symposium and learning lounge events
In addition to our scientific data presented at IDWeek™ 2024, ViiV Healthcare is excited to host one Satellite Symposium and two Learning Lounges, covering timely topics in HIV treatment and prevention.
Title |
Date |
Time |
---|---|---|
Satellite Symposium From Trauma to Triumph: Achieving A Truly Inclusive Future in Clinical Trials |
Oct. 18 | 6:00 – 7:00 p.m. PT Room 408A |
Learning Lounge PrEP Today. Data discussions on an HIV-1 PrEP option. |
Oct. 17 | 12:15 – 1:00 p.m. PT Learning Lounge Room 4 |
Learning Lounge Transforming HIV Treatment: A robust clinical trial program and real-world evidence for a long-acting HIV therapy |
Oct. 18 | 1:15 – 2:00 p.m. PT Learning Lounge Room 3 |
OUR STORIES: SCIENCE AND INNOVATION
To lift the substantial burdens of daily treatment and social stigma associated with HIV, a cure is essential to accomplishing our goal of ending the HIV epidemic. With this goal in mind, we are in pursuit of a cure for HIV.
Collaboration is the key to finding solutions to HIV challenges – and it’s at the heart of what we do at our HIV research facility in Branford, Connecticut.
Women make up more than half of all people living with HIV – why are they under-represented in studies of new medicines?